Securities Information
| Security | Ticker | More Info | Holdings | Prospectus |
| Calvert Glb Alt Energy | CGAEX | Info | Holdings | Prospectus |
| Calvert World Values Inter Eq | CWVGX | Info | Holdings | Prospectus |
| Central Fund of Canada | CEF | Info | Holdings | Prospectus |
| Claymore/SWM Cdn Enrg | ENY | Info | Holdings | Prospectus |
| Community Investment Note | Info | Holdings | Prospectus | |
| CRA Qualified Investment | CRATX | Info | Holdings | Prospectus |
| Flex-funds Tot Ret Util | FLRUX | Info | Holdings | Prospectus |
| Franklin gold Fund CL A | FKRCX | Info | Holdings | Prospectus |
| Franklin Temp Hard Currency | ICHHX | Info | Holdings | Prospectus |
| Gabelli Utilities AAA | GABUX | Info | Holdings | Prospectus |
| iPath DJ-AIGCom Id TR ETN | DJP | Info | Holdings | Prospectus |
| iShares Barclays TIPS Bond | TIP | Info | Holdings | Prospectus |
| iShares MSCI ACWI ex US Index Fund | ACWX | Info | Holdings | Prospectus |
| Merk Hard Currency | MERKX | Info | Holdings | Prospectus |
| New Alternatives | NALFX | Info | Holdings | Prospectus |
| Norwegian Govt Bond | Info | Holdings | Prospectus | |
| Norwegian T Bill | Info | Holdings | Prospectus | |
| Oppenheimer Cmdty St TR | QRAAX | Info | Holdings | Prospectus |
| Oppenheimer Intl Bond A | OIBAX | Info | Holdings | Prospectus |
| PIMCO CommRealRetStrA | PCRAX | Info | Holdings | Prospectus |
| Portfolio 21 R | PORTX | Info | Holdings | Prospectus |
| PowerShares DB Agricultur | DBA | Info | Holdings | Prospectus |
| PowerShares Global Water | PIO | Info | Holdings | Prospectus |
| Reserve Insured Deposits | Info | Holdings | Prospectus | |
| SPDR MSCI ACWI ex-US | CWI | Info | Holdings | Prospectus |
| Swedish Government Notes | Info | Holdings | Prospectus | |
| Templeton Glob Bond | TPINX | Info | Holdings | Prospectus |
| Vanguard EmergMkts ETF | VWO | Info | Holdings | Prospectus |
| Wilder Hill Clean Energy ETF | PBW | Info | Holdings | Prospectus |
| Winslow Green Growth Fund | WGGFX | Info | Holdings | Prospectus |
| WisdomTree Emerging Markets Equity Inc | DEM | Info | Holdings | Prospectus |
| WisdomTree Emerging Markets SmallCap Dividend Fund | DGS | Info | Holdings | Prospectus |
| WisdomTree World Ex-U.S. Growth Fd | DNL | Info | Holdings | Prospectus |
