<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social Thread</title>
	<link>http://socialthread.com</link>
	<description>What Are You Weaving?</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:36:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Summary of the New Financial Reform Law &#8211; By Forefield Inc.</title>
		<description><![CDATA[Credit and lending practices are revised The Act requires originators of residential mortgages to disclose any conflicts of interest and compare costs and benefits of mortgages offered to a potential borrower. Lenders also will be required to verify whether, based on income, credit history, and other data, a borrower has a reasonable ability to repay [...]]]></description>
		<link>http://socialthread.com/?p=913</link>
			</item>
	<item>
		<title>FAQ: When will my Pershing 1099 arrive?</title>
		<description><![CDATA[Below is a “subject to change without prior notice” 2009 Tax Year Reporting Calendar for Pershing accounts:   You may find this complementary guide useful: A Comprehensive Reference Guide to Your 2009 Tax Information Statement http://www.mytaxhandbook.com]]></description>
		<link>http://socialthread.com/?p=689</link>
			</item>
	<item>
		<title>Help Clients Go Green</title>
		<description><![CDATA[Resource conservation has become an important initiative across the globe. Investors can &#8220;go green&#8221; by turning off paper delivery of brokerage account statements and trade confirmations. Pershing recently launched www.myedocumentsuite.com. It is a self-service site that allows investors to register online and turn off paper delivery for Pershing brokerage accounts. There is no fee to [...]]]></description>
		<link>http://socialthread.com/?p=613</link>
			</item>
	<item>
		<title>Discussion on the Economy</title>
		<description><![CDATA[In February 2009 I had the pleasure of participating in a panel discussion entitled: It&#8217;s the Economy, Stupid: What&#8217;s on Every Business Person&#8217;s Mind. They recently posted the video here: My thanks to Jill Hurst-Wahl at Hurst Associates for creating the Syracuse Talking Business Series. Here&#8217;s how they described the event: Bernadette Mroz (Small Business Development Center), [...]]]></description>
		<link>http://socialthread.com/?p=515</link>
			</item>
	<item>
		<title>Tax Memo to Clients &#8211; Central Fund of Canada</title>
		<description><![CDATA[Central Fund of Canada: Special Tax Form Required If you hold (or held) Central Fund of Canada (Ticker: CEF ) IN A TAXABLE ACCOUNT  you will need to file a special tax form in the first tax year which you own it (it is possible to file it late, but you need to ask the IRS for [...]]]></description>
		<link>http://socialthread.com/?p=429</link>
			</item>
	<item>
		<title>Six Things You Can Do to Preserve Capital</title>
		<description><![CDATA[Reevaluate your risk tolerance &#8211; Investors tend to be more aggressive when markets are going up. Having a taste of the losses that are possible often tames one&#8217;s appetite for risk in their portfolio. You can think of risk tolerance as a continuum from very conservative to very aggressive.  I use five categories: Very Conservative, [...]]]></description>
		<link>http://socialthread.com/?p=213</link>
			</item>
	<item>
		<title>In a Nutshell</title>
		<description><![CDATA[Social Thread is an investment management and financial planning firm. We practice socially responsible investing, but we take it further. We examine total economic returns both to the investor and society. Thus we take an ecosystems approach. If you care about building an efficient, free, and just economy &#8211; we may have something for you.]]></description>
		<link>http://socialthread.com/?p=4</link>
			</item>
</channel>
</rss>
